Mailing: P. O. Box 1017
Fort Jones, CA 96032
Phone: 530.468.2252
Toll Free: 877.468.2252
Fax: 530.468.2361
E-Mail: svre@svre.com
"Glade is an exceptional person and real estate agent, by far the best agent I have ever dealt with. Because of Glade, our house sold in less than 2 weeks."
C. Croteau, Seller
"The staff was very helpful and the broker was available to me at any time. I'm very satisfied."
R. Montero, Buyer
"We enjoy doing business with Charnna. We know that everything is going to be done right the first time. Thanks!"
R. Bennett, Buyer
"Charnna kept us up to date on our escrow and stayed on the top of the extire transaction ensuring a very smooth purchase. Thanks!"
L. Oates, Buyer
"Thank you so much for all your hard work and perseverance on our escrow. You're great!"
L. & L. Brown
"Charnna Gilmore provided the best possible service and expertise and I always felt secure and extremely well represented."
R. Rosellini, Buyer
"Great to work with - very helpful throughout the process of selling our property."
A. & K. Topping, Sellers
"Cathleen Searle did a fantastic job with a very difficult listing."
B. Kosanke, Seller
| Address & Description | Date Sold & Sales Price | How Sold | % of Listing Price | Days On Mkt |
|---|---|---|---|---|
|
Northridge Drive, Yreka, 3 bedroom/2 bath in town |
9/11/2007$205,000 |
Conventional Loan | 84% | 110 |
| Discovery Street, Yreka, 3 bedroom, 1.5 bath in town | 9/6/2007 $218,500 | Conventional Loan | 97% | 69 |
| North Street #1,2,3, Yreka, Residential Triplex | 8/31/2007 $335,000 | Cash | 96% | 151 |
| Elk Trail Road, Weed, 2 bedroom, 2 bath on .26 ac | 8/23/2007 $193,500 | Cash | 97% | 35 |
| French Creek Road, Etna, 9.6 acre parcel | 8/8/2007 $160,000 | Cash | 86% | 119 |
| Palomino Road, Weed, .28 acre lot | 8/8/2007 $25,200 | Cash | 92% | 8 |
| Sawyers Bar Road, Etna, 2 bedroom, 1 bath on .72 acres | 8/3/2007 $165,000 | Conventional Loan | 100% | 39 |
| Indian Creek Road, Ft. Jones, 19 acre parcel | 8/3/2007 $180,000 | Cash | 95% | 142 |
| Hiram Page Road, Yreka, 2 bedroom, 2 bath mobile in park | 8/1/2007 $51,500 | Cash | 91% | 68 |
| Newton Street, Ft. Jones, 2 bedroom, 1 bath in town | 7/26/2007 $129,000 | Cash | 93% | 58 |
| Shasta Avenue, Yreka, 3 bedroom, 2 bath in town | 7/18/2007 $189,000 | Other Financing | 100% | 3 |
| Lake Shastina Drive, Weed, 2 bedroom, 2 bath on .5 acre |
7/16/2007 $335,000 |
Conventional Loan | 96% | 2 |
| North Kidder Creek Rd., Ft. Jones, 10+ acre parcel | 7/10/2007 $172,500 | Cash | 91% | 34 |
| Valley Drive, Yreka, 2 bedroom, 1 bath mobile on .62 acre | 7/10/2007 $85,000 | Cash | 75% | 368 |
| Highway 96, Klamath River, Store, Deli & RV Park | 7/6/2007 $590,500 | Conventional Loan | 94% | 233 |
| Scott River Road, Ft. Jones, 2 bedroom, 1 bath mobile on 1 acre | 7/6/2007 $139,500 | Cash | 93% | 9 |
| N. 9th Street, Montague, 4 bedroom, 2 bath in town | 7/3/2007 $263,000 | Conventional Loan | 97% | 10 |
| Scott Bar Mtn. L/O Rd., Ft. Jones, 20 acre parcel | 6/27/07 $130,000 | Cash | 82% | 260 |
| Smokey Lane, Ft. Jones, 5 acre parcel | 6/13/2007 $55,000 | Private Financing | 73% | 35 |
| Juniper Peak Road, Weed, 3 bedroom, 3 bath on .28 ac | 6/8/2007 $225,000 | Cash | 90% | 42 |
| Hartstrand Gulch Rd, Etna, 2 bedroom, 1 bath on 2.5 ac | 5/8/2007 $265,000 | Conventional Loan | 98% | 352 |
| USA Rd. 48-80, Hornbrook, 5 acre parcel with old cabin | 5/2/2007 $130,000 | Owner Financing | 90% | 185 |
| Indian Creek Rd, Happy Camp, 2 bedroom 1 bath on 1 acre | 4/23/2007 $135,000 | Conventional Loan | 90% | 203 |
| Highway 96, Klamath River, 2 bedroom, 1.5 bath mobile on 2.3 acres | 4/16/2007 $99,950 | Owner Financing | 100% | 7 |
| Park Place, Yreka, 3 bedroom, 2 bath on .58 ac town lot | 4/16/2007 $325,000 | Conventional Loan | 83% | 300 |
| Highway 96, Happy Camp, 3 bedroom, 2 bath on 1.3 ac | 4/3/2007 $265,000 | Conventional Loan | 96% | 203 |
| Casper Road, Weed, 3 bedroom, 2 bath on .27 acre | 3/30/2007 $196,500 | Conventional Loan | 100% | 203 |
| Smokey Lane, Ft. Jones, 3 bedroom, 2 bath, barn & shop on 24.62 acres | 3/20/2007 $425,000 | Conventional Loan | 85% | 264 |
| Kellems Lane, Etna, 3 bedroom, 2 bath on 5 acres | 3/19/2007 $230,000 | Cash | 92% | 155 |
| East Street, Ft. Jones, 2 bedroom, 1 bath in town | 3/9/2007 $143,000 | Conventional Loan | 90% | 331 |
