Mailing: P. O. Box 1017
Fort Jones, CA 96032
Phone: 530.468.2252
Toll Free: 877.468.2252
Fax: 530.468.2361
E-Mail: svre@svre.com
"Glade is an exceptional person and real estate agent, by far the best agent I have ever dealt with. Because of Glade, our house sold in less than 2 weeks."
C. Croteau, Seller
"The staff was very helpful and the broker was available to me at any time. I'm very satisfied."
R. Montero, Buyer
"We enjoy doing business with Charnna. We know that everything is going to be done right the first time. Thanks!"
R. Bennett, Buyer
"Charnna kept us up to date on our escrow and stayed on the top of the extire transaction ensuring a very smooth purchase. Thanks!"
L. Oates, Buyer
"Thank you so much for all your hard work and perseverance on our escrow. You're great!"
L. & L. Brown
"Charnna Gilmore provided the best possible service and expertise and I always felt secure and extremely well represented."
R. Rosellini, Buyer
"Great to work with - very helpful throughout the process of selling our property."
A. & K. Topping, Sellers
"Cathleen Searle did a fantastic job with a very difficult listing."
B. Kosanke, Seller
| Address & Description | Date Sold & Sales Price | How Sold | % of Listing Price | Days On Mkt |
|---|---|---|---|---|
|
Lawrence Lane, Yreka, 3 bedroom, 2 bath on lot |
8/25/08$175,000 |
Cash | 92% | 486 |
| Hiram Page Rd., Yreka, 2 bedroom, 2 bath mobile in park | 8/22/08$49,000 | Cash | 89% | 271 |
| Pythian Cave Rd, Yreka, 2 bedroom, 2 bath mfg. home on 26 acres | 8/11/08 $162,500 | Cash | 75% | 428 |
| Lakeshore Dr., Lake Shastina, .27 acre lot | 8/2/08 $30,000 | Cash | 75% | 76 |
| Green Heron Dr., Yreka, 2 bedroom, 2 bath on lot | 7/31/08 $240,000 | Conventional Loan | 98% | 47 |
| W. Miner St., Yreka, 3 bedroom, 2 bath on lot | 7/31/08 $345,000 | Conventional Loan | 96% | 6 |
| Newton St., Ft. Jones, 3 bedroom/1 bath on lot | 7/25/08 $159,000 | FHA Loan | 100% | 3 |
| E. Webb St., Montague, 2 bedroom, 1 bath lot lot | 7/18/08 $135,000 | Conventional Loan | 96% | 21 |
| Ager Beswick Rd, Montague, mfg. home on 30 acres | 7/11/08 $100,000 | Cash | 83% | 54 |
| 37 Doolittle St, Happy Camp, 3 bedroom, 1 bath on 1/4 ac lot | 7/11/08 $75,000 | Conventional Loan | 100% | 48 |
| Pinecone Dr., Etna, 3 bedroom/2 bath on 1.7 acre | 7/11/08 $313,500 | Conventional Loan | 89% | 112 |
| Truck Village Dr., Mt. Shasta, 3 bedroom,2 bath on 2.77 acres |
7/11/08 $175,001 |
VA Loan | 92% | 111 |
| Copco Rd, Hornbrook, 4 bedroom, 3 bath on 42 acres | 7/8/08 $420,000 | Conventional | 100% | 80 |
| No. Kidder Creek Rd, Greenview, 40 acre parcel | 6/27/08 $180,000 | Cash | 88% | 66 |
| No. Oregon St., Yreka, 9 unit apt. building | 6/27/08 | Cash | 96% | 19 |
| Lake Shastina Dr., Weed, 3 bedroom/2 bath on 1/4 ac lot | 6/23/08 $215,000 | Cash | 97% | 66 |
| Indian Island Rd., Lake Shastina, 2 bedroom. 2 bath on 1/4 ac lot | 5/30/08 $190,000 | Conventional Loan | 94% | 11 |
| Lane Street, Yreka, 3 bedroom, 2 bath on 1.25 ac lot | 5/21/08 $247,000 | Cash | 89% | 182 |
| Masterson Rd., Callahan, 3 bedroom, 2 bath on 17 acres | 5/17/08 $325,000 | Cash | 92% | 32 |
| Walker Road, Horse Creek, 3 bedroom, 1.5 bath on 1.9 acres | 4/30/08 $80,000 | Cash | 71% | 48 |
| Fort Jones Rd, Yreka, 3 bedroom, 2 bath on .4 ac | 4/24/08 $220,000 | Cash | 85% | 261 |
| Nugget Street, Yreka, 3 bedroom, 1 bath on lot | 4/11/08 $140,000 | Conventional | 80% | 207 |
| Scott River Road, Ft. Jones, 10.4 acre parcel | 4/3/08 $137,000 | Cash | 96% | 826 |
| Red Cedar Court, Etna, 5.1 acre parcel | 2/5/08 $73,000 | Cash | 92% | 42 |
| Travis Heights Rd., Yreka, 3 bedroom, 3 bath on 3 acres | 1/25/08 $325,000 | Conventional Loan | 90% | 117 |
| Possum Way, Lake Shastina, 3 bedroom/2 bath on 1/4 acre lot | 1/11/08 $170,000 | Conventional Loan | 90% | 179 |
| Bryan Street, Etna, 2 bedroom, 1 bath on lot | 1/10/08 $159,000 | Conventional Loan | 86% | 38 |
